Wager challenge
Prize Pool: €2,000 | Promotion dates: Wednesday, May 7 at 00:00 AM GMT - Until Tuesday, May 13 at 23:59 PM GMT
# | Name | wager | Prize |
---|---|---|---|
1 | Daniel Mu. | 4950.04 | €500 |
2 | Shirley Du. | 3338.19 | €400 |
3 | Lisa Ha. | 1189.44 | €300 |
4 | Rebecca Ma. | 385.86 | €200 |
5 | Mario Sm. | 378 | €100 |
6 | Nay Da. | 359.9 | €50 |
7 | raffaele di. | 199.42 | €50 |
8 | Rachel Lo. | 193.51 | €50 |
9 | Henrik Bo. | 162.6 | €50 |
10 | Andrew Ho. | 87.8 | €50 |
11 | Leanne Hi. | 69.03 | €25 |
12 | Ryan Ad. | 59 | €25 |
13 | anthony st. | 53.69 | €25 |
14 | Davood Da. | 44.84 | €25 |
15 | Claire Wr. | 43.35 | €25 |
16 | Josh Li. | 27.14 | €25 |
17 | Janice Br. | 22.42 | €25 |
18 | Catherine Le. | 16.97 | €25 |
19 | Louise Mu. | 16.28 | €25 |
20 | Thomas Ha. | 14.04 | €25 |
How to enter the Leaderboard?
Wager on any NetEnt, Merkur, Pragmatic, Playson, Play n' Go or Yggdrasil slot games to earn points.
More points = higher leaderboard ranking.
€2000 Prize Pool:
1st | €500 |
2nd | €400 |
3rd | €300 |
4th | €200 |
5th | €100 |
6th-10th | €50 |
11th-20th | €25 |
* Leaderboard amounts will be displayed according to Euro exchange rate.
* Please note minimum stake per spin to be counted is 0.5 EUR / AUD / GBP
*Standings will be updated frequently. Final standings can take up to 2 days after the promotion ended.
*Winners rewards will be credited up to 72 hours after the promotion ended.
*Please note that Galaxy Spins reserves the right to terminate the leaderboard competition and void all winnings in the event of any technical, fraud related or configuration error.
*Please note that all winnings will be credited as bonus subjected to wagering.
*Terms & Conditions Apply