Pari défi
Cagnotte: €2,000 | Dates des promotions: mercredi, janvier 21 à 00:00 AM GMT - Jusqu'à mardi, janvier 27 à 23:59 PM GMT
| # | Nom | wager | Prix |
|---|---|---|---|
| 1 | Illya Ma. | 2855.62 | €500 |
| 2 | Monika Co. | 1754.45 | €400 |
| 3 | Rachel Th. | 1522.66 | €300 |
| 4 | Natasha Po. | 1317.95 | €200 |
| 5 | Sarah Mu. | 1252 | €100 |
| 6 | Borislav Pe. | 902.65 | €50 |
| 7 | Flor Ma. | 765.44 | €50 |
| 8 | Theresa Gr. | 591.36 | €50 |
| 9 | Martin Kl. | 565.98 | €50 |
| 10 | Mario Sm. | 502.32 | €50 |
| 11 | Dominik Ma. | 478.45 | €25 |
| 12 | Ryan Do. | 395.85 | €25 |
| 13 | Annemarie Ma. | 301.92 | €25 |
| 14 | Richard No. | 288.46 | €25 |
| 15 | Lukasz Sa. | 274.29 | €25 |
| 16 | Kelly He. | 256.64 | €25 |
| 17 | Henrik Bo. | 246.28 | €25 |
| 18 | Andre Mo. | 195.79 | €25 |
| 19 | Samantha So. | 167.65 | €25 |
| 20 | Lorrenza Co. | 111.16 | €25 |
How to enter the Leaderboard?
Wager on any NetEnt, Merkur, Pragmatic, Playson, Play n' Go or Yggdrasil slot games to earn points.
More points = higher leaderboard ranking.
€2000 Prize Pool:
| 1st | €500 |
| 2nd | €400 |
| 3rd | €300 |
| 4th | €200 |
| 5th | €100 |
| 6th-10th | €50 |
| 11th-20th | €25 |
* Leaderboard amounts will be displayed according to Euro exchange rate.
* Please note minimum stake per spin to be counted is 0.5 EUR / AUD / GBP
*Standings will be updated frequently. Final standings can take up to 2 days after the promotion ended.
*Winners rewards will be credited up to 72 hours after the promotion ended.
*Please note that Galaxy Spins reserves the right to terminate the leaderboard competition and void all winnings in the event of any technical, fraud related or configuration error.
*Please note that all winnings will be credited as bonus subjected to wagering.
*Terms & Conditions Apply

English
Deutsch
Español
Italian
Svenska